top of page
AVAILABLE PROPERTIES
Click the for more information
Image | Status | Address | Type | Size | Price/Co. | Contact |
---|---|---|---|---|---|---|
For Lease Superior | 1225 Tower Avenue, Superior, WI 54880 | Office Suites on 2nd and 3rd Floors | 1625 - 3300 SF | $600 - $3300 per month | Matt Cich | |
For Sale Superior | 4927 Tower Avenue | Land | 3.76 Acres | $650,000 Realty III | Walt Tafelski 218-393-2481 | |
For Sale Superior | 2802 E. 2nd Street | Land | .34 Acre | $150,000 ReMax Results | Tom Acton 715-392-1111 | |
For Sale Superior | 3307 Cronstrom Street | Land | .72 Acre | $149,900 ReMax Results | Mike Raivala 218-591-6435 | |
For Sale Superior | 213 Tower Avenue | Waterfront Site | .59 Acre | $175,000 ReMax Results | Tom Acton 715-392-1111 | |
For Sale Superior | 1929 N. 34th Street | Land | 2.6 Acres | $550,000 Realty III | Walt Tafelski 218-393-2481 | |
For Sale Superior | 7794 S. County Road A | Bar/Commercial | 2,450 SF/1.5 Acres | $550,000 Follmer Real Estate | Greg Follmer 218-310-0013 | |
For Sale Superior | 1507 N. 1st Street | Waterfront Site | 2 parcels | $600,000 Follmer Real Estate | Greg Follmer 218-310-0013 | |
For Sale Superior | XXX Hwy 53 | Land | .55 Acre | $99,000 Follmer Real Estate | Greg Follmer 218-310-0013 | |
For Sale Superior | XXX County Road W | Land | 576 Acres/19 Parcels | $289,000 Truscott Northland Realty | Truscott Agent 218-726-1255 | |
For Sale Maple | 3903 County Road O | Land | 18 Acres | $50,000 ReMax Results | Tom Acton 715-392-1111 | |
For Sale Poplar | 5243 S. Forest Road | Land | 20.67 Acres | $87,500 ReMax Results | Tom Acton 715-392-1111 | |
For Sale Superior | 1320 Belknap Street | Restaurant/Houses | .32 Acre | $399,900 ReMax Results | Ryan Bayless 218-341-5833 | |
For Sale Superior | 1318 Ogden Avenue | Commercial | 14,000 SF/1 Acre | $749,000 Coldwell Banker | Doug Kman 715-394-6671 | |
For Sale Superior | 1908-1910 Tower Avenue | Commercial/2 Units | 2,640 SF | $450,000 ReMax Results | Tom Acton 715-392-1111 | |
For Sale Superior | 1921 Broadway Street | Commercial | 2,568 SF/2 City Lots | $145,000 ReMax Results | Maria Letsos 218-349-0267 | |
For Sale Superior | 3223 Tower Avenue | Restaurant/Bar | 11,200 SF/1.79 Acres | $749,000 ReMax Results | Mike Raivala 218-591-6453 | |
For Sale Superior | 5008 E. 2nd Street | Hair Salon | 1,385 SF | $249,000 Coldwell Banker | Mike Blaylock 715-919-0171 | |
For Sale Superior | 7804 S. County Road A | Bar/Commercial | 3592 SF/4.3 Acres | $225,000 ReMax Results | Tom Acton 715-392-1111 | |
For Sale Superior | 4927 E. 2nd Avenue | Restaurant | 3,919 SF/1 Acre | $825,000 ReMax Results | Leah Hollenbach 715-718-1555 | |
For Sale Superior | 1310 Ogden Avenue | Commercial | 11,150 SF | $400,000 ReMax Results | Ryan Bayless 218-341-5833 | |
For Sale Superior | 5817 Tower Avenue | Restaurant | 6610 SF | $174,000 Coldwell Banker | Mike Blaylock 715-919-0171 | |
For Sale Superior | 1921-1923 N. 57th Street | Multi-Family | 4116 SF | $375,000 ReMax Results | Tom Acton 715-392-1111 | |
For Sale Solon Springs | 10688 S. Business Hwy. 53 | Restaurant/Bar | 3800 SF/8.74 Acres | $1,300,000 Coldwell Banker | Mike Blaylock 715-919-0171 | |
For Sale Superior | 1624 Tower Avenue | Commercial/Apts. | 6375 SF | $410,000 ReMax Results | Tom Acton 715-392-1111 | |
For Sale Superior | 1901 Tower Avenue | Restaurant | 1550 SF | $269,500 Realty III | Bruce Lurye 715-394-6478 | |
For Lease Superior | 1624 Tower Avenue | Commercial Office Space | 600 SF | $950/mo. | Bachand Realty 715-394-4667 | |
For Lease Superior | 1115 Oakes Avenue | Storage Units | 10x10 & 10x20 | $85-$110/mo. | Bachand Realty 715-394-4667 |
bottom of page